NO DOWNPAYMENT!
4 TO 5 YEARS AT ZERO INTEREST FINANCING!
ONE OF THE FINEST CITY ADDRESS HERE IN METRO…
WELCOME TO PIONEER WOODLANDS
The Empire East Elite Group
Empire East Land Holdings Inc.
NO DOWNPAYMENT!
4 TO 5 YEARS AT ZERO INTEREST FINANCING!
ONE OF THE FINEST CITY ADDRESS HERE IN METRO…
WELCOME TO PIONEER WOODLANDS
The Empire East Elite Group
Empire East Land Holdings Inc.
| PIONEER WOODLANDS TOWER | |
| 38.50SQ.M 2 Bedroom Suite | |
| | |
| | |
| Unit Value | 3,480,554.00 |
| Less Discount | 35,000.00 |
| Total Contract Price | 3,445,554.00 |
| | |
| Option A- 4 Years Investment at Zero Interest and No Downpayment | |
| | |
| 30% of Total Contract Price | 1,033,666.20 |
| Less Reservation | 15,000.00 |
| Net Contract Price/48 months | 1,018,666.20 |
| | |
| Monthly Amortization | 21,222.21 |
| | |
| | |
| 70% of Total Contract Price upon turnover | 2,411,887.80 |
| | |
| | |
| Option B- 4 Years Investment at Zero Interest and No Downpayment | |
| (Staggared Payment) | |
| | |
| 1st Year Monthly Amortization | 18,849.07 |
| 2nd Year Monthly Amortization | 22,970.36 |
| 3rd Year Monthly Amortization | 25,841.66 |
| 4th Year Monthly Amortization | 34,455.54 |
| | |
| Turnover Balance | 2,205,154.56 |
| | |
| | |
| Option C- 5 Years Investment at Zero Interest and No Downpayment | |
| | |
| Total Contract Price | 3,445,554.00 |
| Less Reservation | 15,000.00 |
| Net Contract Price/60 months | 3,430,554.00 |
| | |
| Monthly Amortization | 57,175.90 |
| PIONEER WOODLANDS TOWER | |
| 36SQ.M 2 Bedroom Suite | |
| | |
| | |
| Unit Value | 3,275,791.00 |
| Less Discount | 35,000.00 |
| Total Contract Price | 3,240,791.00 |
| | |
| Option A- 4 Years Investment at Zero Interest and No Downpayment | |
| | |
| 30% of Total Contract Price | 972,237.30 |
| Less Reservation | 15,000.00 |
| Net Contract Price/48 months | 957,237.30 |
| | |
| Monthly Amortization | 19,942.44 |
| | |
| | |
| 70% of Total Contract Price upon turnover | 2,268,553.70 |
| | |
| | |
| Option B- 4 Years Investment at Zero Interest and No Downpayment | |
| (Staggared Payment) | |
| | |
| 1st Year Monthly Amortization | 17,654.61 |
| 2nd Year Monthly Amortization | 21,605.27 |
| 3rd Year Monthly Amortization | 24,305.93 |
| 4th Year Monthly Amortization | 32,407.91 |
| | |
| Turnover Balance | 2,074,106.24 |
| | |
| | |
| Option C- 5 Years Investment at Zero Interest and No Downpayment | |
| | |
| Total Contract Price | 3,240,791.00 |
| Less Reservation | 15,000.00 |
| Net Contract Price/60 months | 3,225,791.00 |
| | |
| Monthly Amortization | 53,763.18 |
| PIONEER WOODLANDS TOWER | |
| 30SQ.M 2 Bedroom--Middle Unit | |
| | |
| | |
| Unit Value | 2,645,285.00 |
| Less Discount | 35,000.00 |
| Total Contract Price | 2,610,285.00 |
| | |
| Option A- 4 Years Investment at Zero Interest and No Downpayment | |
| | |
| 30% of Total Contract Price | 783,085.50 |
| Less Reservation | 15,000.00 |
| Net Contract Price/48 months | 768,085.50 |
| | |
| Monthly Amortization | 16,001.78 |
| | |
| | |
| 70% of Total Contract Price upon turnover | 1,827,199.50 |
| | |
| | |
| Option B- 4 Years Investment at Zero Interest and No Downpayment | |
| (Staggared Payment) | |
| | |
| 1st Year Monthly Amortization | 13,976.66 |
| 2nd Year Monthly Amortization | 17,401.90 |
| 3rd Year Monthly Amortization | 19,577.14 |
| 4th Year Monthly Amortization | 26,102.85 |
| | |
| Turnover Balance | 1,670,582.40 |
| | |
| | |
| Option C- 5 Years Investment at Zero Interest and No Downpayment | |
| | |
| Total Contract Price | 2,610,285.00 |
| Less Reservation | 15,000.00 |
| Net Contract Price/60 months | 2,595,285.00 |
| | |
| Monthly Amortization | 43,254.75 |
| PIONEER WOODLANDS TOWER | |
| 26SQ.M Studio Type/1 Bedroom Suite | |
| | |
| | |
| Unit Value | 2,366,738.00 |
| Less Discount | 35,000.00 |
| Total Contract Price | 2,331,738.00 |
| | |
| Option A- 4 Years Investment at Zero Interest and No Downpayment | |
| | |
| 30% of Total Contract Price | 699,521.40 |
| Less Reservation | 15,000.00 |
| Net Contract Price/48 months | 684,521.40 |
| | |
| Monthly Amortization | 14,260.86 |
| | |
| | |
| 70% of Total Contract Price upon turnover | 1,632,216.60 |
| | |
| | |
| Option B- 4 Years Investment at Zero Interest and No Downpayment | |
| (Staggared Payment) | |
| | |
| 1st Year Monthly Amortization | 12,351.81 |
| 2nd Year Monthly Amortization | 15,544.92 |
| 3rd Year Monthly Amortization | 17,488.04 |
| 4th Year Monthly Amortization | 23,317.38 |
| | |
| Turnover Balance | 1,492,312.32 |
| | |
| | |
| Option C- 5 Years Investment at Zero Interest and No Downpayment | |
| | |
| Total Contract Price | 2,331,738.00 |
| Less Reservation | 25,000.00 |
| Net Contract Price/60 months | 2,306,738.00 |
| | |
| Monthly Amortization | 38,445.63 |