| PIONEER WOODLANDS TOWER | |
| 36SQ.M 2 Bedroom Suite | |
| | |
| | |
| Unit Value | 3,275,791.00 |
| Less Discount | 35,000.00 |
| Total Contract Price | 3,240,791.00 |
| | |
| Option A- 4 Years Investment at Zero Interest and No Downpayment | |
| | |
| 30% of Total Contract Price | 972,237.30 |
| Less Reservation | 15,000.00 |
| Net Contract Price/48 months | 957,237.30 |
| | |
| Monthly Amortization | 19,942.44 |
| | |
| | |
| 70% of Total Contract Price upon turnover | 2,268,553.70 |
| | |
| | |
| Option B- 4 Years Investment at Zero Interest and No Downpayment | |
| (Staggared Payment) | |
| | |
| 1st Year Monthly Amortization | 17,654.61 |
| 2nd Year Monthly Amortization | 21,605.27 |
| 3rd Year Monthly Amortization | 24,305.93 |
| 4th Year Monthly Amortization | 32,407.91 |
| | |
| Turnover Balance | 2,074,106.24 |
| | |
| | |
| Option C- 5 Years Investment at Zero Interest and No Downpayment | |
| | |
| Total Contract Price | 3,240,791.00 |
| Less Reservation | 15,000.00 |
| Net Contract Price/60 months | 3,225,791.00 |
| | |
| Monthly Amortization | 53,763.18 |
Tuesday, January 11, 2011
2 Bedroom Suite 36sqm
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment