| PIONEER WOODLANDS TOWER | |
| 38.50SQ.M 2 Bedroom Suite | |
| | |
| | |
| Unit Value | 3,480,554.00 |
| Less Discount | 35,000.00 |
| Total Contract Price | 3,445,554.00 |
| | |
| Option A- 4 Years Investment at Zero Interest and No Downpayment | |
| | |
| 30% of Total Contract Price | 1,033,666.20 |
| Less Reservation | 15,000.00 |
| Net Contract Price/48 months | 1,018,666.20 |
| | |
| Monthly Amortization | 21,222.21 |
| | |
| | |
| 70% of Total Contract Price upon turnover | 2,411,887.80 |
| | |
| | |
| Option B- 4 Years Investment at Zero Interest and No Downpayment | |
| (Staggared Payment) | |
| | |
| 1st Year Monthly Amortization | 18,849.07 |
| 2nd Year Monthly Amortization | 22,970.36 |
| 3rd Year Monthly Amortization | 25,841.66 |
| 4th Year Monthly Amortization | 34,455.54 |
| | |
| Turnover Balance | 2,205,154.56 |
| | |
| | |
| Option C- 5 Years Investment at Zero Interest and No Downpayment | |
| | |
| Total Contract Price | 3,445,554.00 |
| Less Reservation | 15,000.00 |
| Net Contract Price/60 months | 3,430,554.00 |
| | |
| Monthly Amortization | 57,175.90 |
Tuesday, January 11, 2011
2 Bedroom Suite 38.50sqm Corner
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment